Vorteile:
- One Fit All – Höhe individuell reduzierbar
- Beste Frontzahnästhetik durch abgeschrägte Hülse
- Höchste Haltbarkeit dank optimierte Klebefläche
Was?
Mit einer auf das absolute Minimum reduzierten Bund der Basis von 0,3mm sind ästhetische anspruchsvolle Versorgungen bei geringster Gingivahöhe ein Kinderspiel. Bauchige Frontzahn-Kronen mit falschen vertikalen Krümmungsmerkmalen gehören Dank der abgeschrägten Retentionshülse der Vergangenheit an. Mechanische Retentionen für den Kleber erhöhen die Belastbarkeit und Haltbarkeit der Suprakonstruktion, ohne mehr Platz zu beanspruchen.
Wofür?
- Rotationsgeschützt ohne Angulationsfreiheit
- Individuelle Abutments aus Zirkondioxid, CoCr oder PEEK
- Verschraubte Abutmentkronen auf Implantaten
Ti-Base 2CUT Set
Art. Nr. | Typ | Serie | Passend zu Schnittstelle / Durchmesser | Kompatibilität |
---|---|---|---|---|
DDAASKL35S | Astra Tech® | AAS | 3,5 mm, 4,0 mm | DENTSPLY Implants® |
DDAASKL45S | Astra Tech® | AAS | 4,5 mm, 5,0 mm | DENTSPLY Implants® |
DDBSKKL35S | Sky® | BSK | 3,5 mm NP | Bredent Medical |
DDBSKKL40S | Sky® | BSK | 4,0 mm RP, 4,3 mm RP | Bredent Medical |
DDCCAKL33S | Camlog® | CCA | 3,3 mm | Camlog® |
DDCCAKL38S | Camlog® | 3,8 mm | Camlog® | |
DDCCAKL43S | Camlog® | CCA | 4,3 mm | Camlog® |
DDCCAKL50S | Camlog® | CCA | 5,0 mm | Camlog® |
DDCCOKL33S | Conelog® | CCO | 3,3 mm | Camlog® |
DDCCOKL38S | Conelog® | CCO | 3,8 mm | Camlog® |
DDCCOKL43S | Conelog® | CCO | 4,3 mm | Camlog® |
DDCCOKL50S | Conelog® | CCO | 5,0 mm | Camlog® |
DDDEVKL30S | Astra EV® | DEV | 3,0 mm | DENTSPLY Implants® |
DDDEVKL36S | Astra EV® | DEV | 3,6 mm | DENTSPLY Implants® |
DDDEVKL42S | Astra EV® | DEV | 4,2 mm | DENTSPLY Implants® |
DDDEVKL48S | Astra EV® | DEV | 4,8 mm | DENTSPLY Implants® |
DDDEVKL54S | Astra EV® | DEV | 5,4 mm | DENTSPLY Implants® |
DDDFXKL34S | Frialit®, Xive® | DFX | 3,4 mm | DENTSPLY Implants® |
DDDFXKL38S | Frialit®, Xive® | DFX | 3,8 mm | DENTSPLY Implants® |
DDDFXKL45S | Frialit®, Xive® | DFX | 4,5 mm | DENTSPLY Implants® |
DDDFXKL55S | Frialit®, Xive® | DFX | 5,5 mm | DENTSPLY Implants® |
DDMARKL35S | AnyRidge® | MAR | 3,5 mm, 4,0 mm | MegaGen |
DDMARKL45S | AnyRidge® | MAR | 4,5 mm, 5,0 mm | MegaGen |
DDMARKL55S | AnyRidge® | MAR | 5,5 mm, 6,0 mm | MegaGen |
DDMMIKL41S | ICX® | MMI | 4,1 mm, 4,8 mm | Medentis Medical® |
DDMSEKL33S | Seven® | MSE | 3,3 mm | MIS Implants |
DDMSEKL42S | Seven® | MSE | 3,75 mm, 4,2 mm | MIS Implants |
DDMSEKL50S | Seven® | MSE | 5,0 mm | MIS Implants |
DDNBRKL35S | Brånemark® | NBR | 3,5 mm | Nobel Biocare™ |
DDNBRKL41S | Brånemark® | NBR | 4,1 mm | Nobel Biocare™ |
DDNNAKL35S | Nobel Active™ | NNA | 3,5 mm NP | Nobel Biocare™ |
DDNNAKL43S | Nobel Active™ | NNA | 4,3 mm RP, 5,0 mm RP | Nobel Biocare™ |
DDNREKL35S | Replace Select® | NRE | 3,5 mm NP | Nobel Biocare™ |
DDNREKL43S | Replace Select® | NRE | 4,3 mm RP | Nobel Biocare™ |
DDNREKL50S | Replace Select® | NRE | 5,0 mm WP | Nobel Biocare™ |
DDOTSKL35S | TS | OTS | 3,5 mm M | Osstem Implant |
DDOTSKL40S | TS | OTS | 4,0-6,0 mm R | Osstem Implant |
DDSBOKL33S | Bone Level® | SBO | 3,3 mm NC | Straumann |
DDSBOKL41S | Bone Level® | SBO | 4,1 mm RC, 4,8 mm RC | Straumann |
DDSSYKL48S | SynOcta® | SSY | 4,8 mm RN | Straumann |
DDSSYKL65S | SynOcta® | SSY | 6,5 mm WN | Straumann |
DDZBCKL34S | Certain® | ZBC | 3,4 mm | Zimmer Biomet 3i |
DDZBCKL41S | Certain® | ZBC | 4,1 mm | Zimmer Biomet 3i |
DDZBCKL50S | Certain® | ZBC | 5,0 mm | Zimmer Biomet 3i |
DDZTAKL35S | Tapered Screw-Vent® | ZTA | 3,5 mm | Zimmer Dental |
DDZTAKL45S | Tapered Screw-Vent® | ZTA | 4,5 mm | Zimmer Dental |
DDZTAKL57S | Tapered Screw-Vent® | ZTA | 5,7 mm | Zimmer Dental |
Broschüren
Katalog Implantatkomponenten DD Solid Connect®
Rev.08

Garantiebroschüre DD Solid Protect®