DD Bio ZW iso color – High Strength (HS)
Pre-colored DD Bio ZW iso color blanks combine the excellent properties of white blanks with the advantage of rapid processing. The ceramic veneering is optimally supported by the primers.
- aesthetic veneering, crowns, bridges of any span range
- implant superstructures
- abutments
3Y-TZP-A
1.450 MPa
35%
Translucency
DD Bio ZW iso color according to VITA® for open systems ∅ 98,5mm
Art. no. | VITA® color | Height (mm) |
---|---|---|
G520A10 | A1 | 10 |
G522A10 | A1 | 14 |
G524A10 | A1 | 18 |
G525A10 | A1 | 20 |
G526A10 | A1 | 25 |
G520A20 | A2 | 10 |
G522A20 | A2 | 14 |
G524A20 | A2 | 18 |
G525A20 | A2 | 20 |
G526A20 | A2 | 25 |
G520A30 | A3 | 10 |
G522A30 | A3 | 14 |
G524A30 | A3 | 18 |
G525A30 | A3 | 20 |
G526A30 | A3 | 25 |
G520A350 | A3,5 | 10 |
G522A350 | A3,5 | 14 |
G524A350 | A3,5 | 18 |
G525A350 | A3,5 | 20 |
G526A350 | A3,5 | 25 |
G520B10 | B1 | 10 |
G522B10 | B1 | 14 |
G524B10 | B1 | 18 |
G525B10 | B1 | 20 |
G526B10 | B1 | 25 |
G520B20 | B2 | 10 |
G522B20 | B2 | 14 |
G524B20 | B2 | 18 |
G525B20 | B2 | 20 |
G526B20 | B2 | 25 |
G520C10 | C1 | 10 |
G522C10 | C1 | 14 |
G524C10 | C1 | 18 |
G525C10 | C1 | 20 |
G526C10 | C1 | 25 |
G520D20 | D2 | 10 |
G522D20 | D2 | 14 |
G524D20 | D2 | 18 |
G525D20 | D2 | 20 |
G526D20 | D2 | 25 |
DD Bio ZW iso color for open systems Ø 98,5mm
Art. no. | Color | VITA® color | Height (mm) |
---|---|---|---|
G 520.500.0 | 500 | A1﹒A2 | 10 |
G 522.500.0 | 500 | A1﹒A2 | 14 |
G 524.500.0 | 500 | A1﹒A2 | 18 |
G 525.500.0 | 500 | A1﹒A2 | 20 |
G 526.500.0 | 500 | A1﹒A2 | 25 |
G 520.800.0 | 800 | A3﹒B3 | 10 |
G 522.800.0 | 800 | A3﹒B3 | 14 |
G 524.800.0 | 800 | A3﹒B3 | 18 |
G 525.800.0 | 800 | A3﹒B3 | 20 |
G 526.800.0 | 800 | A3﹒B3 | 25 |
G 520.1000.0 | 1000 | C2﹒C3 | 10 |
G 522.1000.0 | 1000 | C2﹒C3 | 14 |
G 524.1000.0 | 1000 | C2﹒C3 | 18 |
G 525.1000.0 | 1000 | C2﹒C3 | 20 |
G 520.1333.0 | 1333 | A3,5﹒B4 | 10 |
G 522.1333.0 | 1333 | A3,5﹒B4 | 14 |
G 524.1333.0 | 1333 | A3,5﹒B4 | 18 |
G 525.1333.0 | 1333 | A3,5﹒B4 | 20 |
G 526.1333.0 | 1333 | A3,5﹒B4 | 25 |
G 520.2000.0 | 2000 | A4 | 10 |
G 522.2000.0 | 2000 | A4 | 14 |
G 524.2000.0 | 2000 | A4 | 18 |
G 525.2000.0 | 2000 | A4 | 20 |
G 526.2000.0 | 2000 | A4 | 25 |
Indications





Physical specifications
Characteristic | Unit | Value |
---|---|---|
Density (after sintering) |
[g/cm³] |
> 6,0 |
CTE (25 – 500°C) |
[10⁻⁶ K⁻¹] |
~ 10,5 |
Fracture toughness (SEVNB) |
[MPa√m] |
> 9 |
Flexural strength |
[MPa] |
1450 |
E-Modulus |
[GPa] |
> 200 |
Chemical composition
ZrO₂ + HfO₂ + Y₂O₃ |
≥ 99 |
Y₂O₃ | < 6 |
Al₂O₃ |
< 0,5 |
Other oxides |
< 1,0 |