Benefits:
- One Fit All – for 3D model and plaster model
- Safe insertion thanks to acoustic and haptic feedback
- Easy to use thanks to insertion aid
What:
Safe application and precise results are ensured by the one-piece design and the click mechanism when snapping into the correct final position. The extra-long anti-rotation device indicates the correct insertion direction and safely prevents incorrect positioning. The diameter-related color coding of the Fusion analogs, which are made of grade 5 titanium, facilitates the processing procedure.
For what:
- Implant analog for plaster and 3D printed models
Fusion Analog
Art. no. | Type | Series | Fits interface / diameter | Compatibility | |
---|---|---|---|---|---|
DDAASDA35 | Astra Tech® | AAS | 3,5 mm, 4,0 mm | DENTSPLY Implants® | |
DDAASDA45 | Astra Tech® | AAS | 4,5 mm, 5,0 mm | DENTSPLY Implants® | |
DDBSKDA35 | Sky® | BSK | 3,5 mm NP, 4,0 mm RP, 4,5 mm RP | Bredent Medical | |
DDCCADA33 | Camlog® | CCA | 3,3 mm | Camlog® | |
DDCCADA38 | Camlog® | CCA | 3,8 mm | Camlog® | |
DDCCADA43 | Camlog® | CCA | 4,3 mm | Camlog® | |
DDCCADA50 | Camlog® | CCA | 5,0 mm | Camlog® | |
DDCCODA33 | Conelog® | CCO | 3,3 mm | Camlog® | |
DDCCODA38 | Conelog® | CCO | 3,8 mm | Camlog® | |
DDCCODA43 | Conelog® | CCO | 4,3 mm | Camlog® | |
DDCCODA50 | Conelog® | CCO | 5,0 mm | Camlog® | |
DDDEVDA30 | Astra EV | DEV | 3,0 mm | DENTSPLY Implants® | |
DDDEVDA36 | Astra EV | DEV | 3,6 mm | DENTSPLY Implants® | |
DDDEVDA42 | Astra EV | DEV | 4,2 mm | DENTSPLY Implants® | |
DDDEVDA48 | Astra EV | DEV | 4,8 mm | DENTSPLY Implants® | |
DDDEVDA54 | Astra EV | DEV | 5,4 mm | DENTSPLY Implants® | |
DDDFXDA34 | Frialit®, Xive® | DFX | 3,4 mm | DENTSPLY Implants® | |
DDDFXDA38 | Frialit®, Xive® | DFX | 3,8 mm | DENTSPLY Implants® | |
DDDFXDA45 | Frialit®, Xive® | DFX | 4,5 mm | DENTSPLY Implants® | |
DDDFXDA55 | Frialit®, Xive® | DFX | 5,5 mm | DENTSPLY Implants® | |
DDMARDA35 | AnyRidge® | MAR | 3,5 mm, 4,0 mm, 4,5 mm, 5,0 mm, 5,5 mm, 6,0 mm | MegaGen® | |
DDMMIDA41 | ICX | MMI | 4,1 mm, 4,8 mm | Medentis Medical® | |
DDMSEDA33 | Seven® | MSE | 3,3 mm | MIS Implants® | |
DDMSEDA42 | Seven® | MSE | 3,75 mm, 4,2 mm | MIS Implants® | |
DDMSEDA50 | Seven® | MSE | 5,0 mm | MIS Implants® | |
DDNBRDA35 | Brånemark™ | NBR | 3,5 mm | Nobel Biocare™ | |
DDNBRDA41 | Brånemark™ | NBR | 4,1 mm | Nobel Biocare™ | |
DDNNADA35 | Nobel Active® | NNA | 3,5 mm NP | Nobel Biocare™ | |
DDNNADA43 | Nobel Active® | NNA | 4,3 mm RP, 5,0 mm RP | Nobel Biocare™ | |
DDNREDA35 | Replace Select® | NRE | 3,5 mm NP | Nobel Biocare™ | |
DDNREDA43 | Replace Select® | NRE | 4,3 mm RP | Nobel Biocare™ | |
DDNREDA50 | Replace Select® | NRE | 5,0 mm WP | Nobel Biocare™ | |
DDOTSDA35 | TS | OTS | 3,5 mm M | Osstem Implant | |
DDOTSDA40 | TS | OTS | 4,0-6,0 mm R | Osstem Implant | |
DDSBODA33 | Bone Level | SBO | 3,3 mm NC | Straumann® | |
DDSBODA41 | Bone Level | SBO | 4,1 mm RC, 4,8 mm RC | |
|
DDSSYDA48 | SynOcta® | SSY | 4,8 mm RN | Straumann® | |
DDSSYDA65 | SynOcta® | SSY | 6,5 mm WN | Straumann® | |
DDZBCDA34 | Certain® | ZBC | 3,4 mm | Zimmer Biomet 3i | |
DDZBCDA41 | Certain® | ZBC | 4,1 mm, 5,0 mm | Zimmer Biomet 3i | |
DDZTADA35 | Tapered Screw-Vent® | ZTA | 3,5 mm | Zimmer Dental | |
DDZTADA45 | Tapered Screw-Vent® | ZTA | 4,5 mm | Zimmer Dental | |
DDZTADA57 | Tapered Screw-Vent® | ZTA | 5,7 mm | Zimmer Dental | |
DDTSPDA40 | SPI® | TSP | 4,0 mm | Thommen Medical® | |
DDTSPDA45 | SPI® | TSP | 4,5 mm | Thommen Medical® | |
DDTSPDA50 | SPI® | TSP | 5,0 mm | Thommen Medical® | |
DDTSPDA60 | SPI® | TSP | 6,0 mm | Thommen Medical® | |
Brochures
Catalog Implant components DD Solid Connect®
Rev.10
