Benefits:
- 100% design freedom for highly esthetic customized restorations.
What:
The optimized design at implant level gives you the necessary planning flexibility and design security for your work.
For what:
- Milling blank for the fabrication of individualized abutments
- Cemented single-tooth restorations on implants
Prefab Set
Art. no. | Type | Series | Fits interface / diameter | Compatibility |
---|---|---|---|---|
DDAASPF35S | Astra Tech® | AAS | 3,5 mm, 4,0 mm | DENTSPLY Implants® |
DDAASPF45S | Astra Tech® | AAS | 4,5 mm, 5,0 mm | DENTSPLY Implants® |
DDBSKPF35S | Sky® | BSK | 3,5 mm NP, 4,0 mm RP, 4,5 mm RP | Bredent Medical |
DDCCAPF33S | Camlog® | CCA | 3,3 mm | Camlog® |
DDCCAPF38S | Camlog® | CCA | 3,8 mm | Camlog® |
DDCCAPF43S | Camlog® | CCA | 4,3 mm | Camlog® |
DDCCAPF50S | Camlog® | CCA | 5,0 mm | Camlog® |
DDCCOPF33S | Conelog® | CCO | 3,3 mm | Camlog® |
DDCCOPF38S | Conelog® | CCO | 3,8 mm | Camlog® |
DDCCOPF43S | Conelog® | CCO | 4,3 mm | Camlog® |
DDCCOPF50S | Conelog® | CCO | 5,0 mm | Camlog® |
DDDEVPF30S | Astra EV | DEV | 3,0 mm | DENTSPLY Implants® |
DDDEVPF36S | Astra EV | DEV | 3,6 mm | DENTSPLY Implants® |
DDDEVPF42S | Astra EV | DEV | 4,2 mm | DENTSPLY Implants® |
DDDEVPF48S | Astra EV | DEV | 4,8 mm | DENTSPLY Implants® |
DDDEVPF54S | Astra EV | DEV | 5,4 mm | DENTSPLY Implants® |
DDDFXPF34S | Frialit®, Xive® | DFX | 3,4 mm | DENTSPLY Implants® |
DDDFXPF38S | Frialit®, Xive® | DFX | 3,8 mm | DENTSPLY Implants® |
DDDFXPF45S | Frialit®, Xive® | DFX | 4,5 mm | DENTSPLY Implants® |
DDDFXPF55S | Frialit®, Xive® | DFX | 5,5 mm | DENTSPLY Implants® |
DDMARPF35S | AnyRidge® | MAR | 3,5 mm, 4,0 mm, 4,5 mm, 5,0 mm, 5,5 mm, 6,0 mm | MegaGen® |
DDMMIPF41S | ICX | MMI | 4,1 mm, 4,8 mm | Medentis Medical® |
DDMSEPF33S | Seven® | MSE | 3,3 mm | MIS Implants® |
DDMSEPF42S | Seven® | MSE | 3,75 mm, 4,2 mm | MIS Implants® |
DDMSEPF50S | Seven® | MSE | 5,0 mm | MIS Implants® |
DDNBRPF35S | Brånemark™ | NBR | 3,5 mm | Nobel Biocare™ |
DDNBRPF41S | Brånemark™ | NBR | 4,1 mm | Nobel Biocare™ |
DDNNAPF35S | Nobel Active® | NNA | 3,5 mm NP | Nobel Biocare™ |
DDNNAPF43S | Nobel Active® | NNA | 4,3 mm RP, 5,0 mm RP | Nobel Biocare™ |
DDNREPF35S | Replace Select® | NRE | 3,5 mm NP | Nobel Biocare™ |
DDNREPF43S | Replace Select® | NRE | 4,3 mm RP | Nobel Biocare™ |
DDNREPF50S | Replace Select® | NRE | 5,0 mm WP | Nobel Biocare™ |
DDOTSPF35S | TS | OTS | 3,5 mm M | Osstem Implant |
DDOTSPF40S | TS | OTS | 4,0-6,0 mm R | Osstem Implant |
DDSBOPF33S | Bone Level | SBO | 3,3 mm NC | Straumann® |
DDSBOPF41S | Bone Level | SBO | 4,1 mm RC, 4,8 mm RC | Straumann® |
DDSSYPF48S | SynOcta® | SSY | 4,8 mm RN | Straumann® |
DDSSYPF65S | SynOcta® | SSY | 6,5 mm WN | Straumann® |
DDZBCPF34S | Certain® | ZBC | 3,4 mm | Zimmer Biomet 3i |
DDZBCPF41S | Certain® | ZBC | 4,1 mm, 5,0 mm | Zimmer Biomet 3i |
DDZTAPF35S | Tapered Screw-Vent® | ZTA | 3,5 mm | Zimmer Dental |
DDZTAPF45S | Tapered Screw-Vent® | ZTA | 4,5 mm | Zimmer Dental |
DDZTAPF57S | Tapered Screw-Vent® | ZTA | 5,7 mm | Zimmer Dental |
DDTSPPF40S | SPI® | TSP | 4,0 mm | Thommen Medical® |
DDTSPPF45S | SPI® | TSP | 4,5 mm | Thommen Medical® |
DDTSPPF50S | SPI® | TSP | 5,0 mm | Thommen Medical® |
DDTSPPF60S | SPI® | TSP | 6,0 mm | Thommen Medical® |
Broschüren
Catalog Implant components DD Solid Connect®
Rev.10
