DD Pro Shade Z
The “Z variants” are optimized for the individual painting technique (stain & glaze), minimal coating (cut back) or as a framework shade for full veneering or the combination of the techniques in one job.
Recommended use:
- Perfect color base for monolithic crowns and bridges made of DD cube ONE® (HT+) (DD contrast® color and form concept)
- Color basis for minimal layering (cut back)
Dentin coloring liquids according to VITA®
Art. no. | VITA® color | Contents |
---|---|---|
LPSZ300M1 | 0M1 | 30 ml |
LPSZ1000M1 | 0M1 | 100 ml |
LPSZ300M2 | 0M2 | 30 ml |
LPSZ1000M2 | 0M2 | 100 ml |
LPSZ300M3 | 0M3 | 30 ml |
LPSZ1000M3 | 0M3 | 100 ml |
LPSZ30A1 | A1 | 30 ml |
LPSZ100A1 | A1 | 100 ml |
LPSZ30A2 | A2 | 30 ml |
LPSZ100A2 | A2 | 100 ml |
LPSZ30A3 | A3 | 30 ml |
LPSZ100A3 | A3 | 100 ml |
LPSZ30A35 | A3,5 | 30 ml |
LPSZ100A35 | A3,5 | 100 ml |
LPSZ30A4 | A4 | 30 ml |
LPSZ100A4 | A4 | 100 ml |
LPSZ30B1 | B1 | 30 ml |
LPSZ100B1 | B1 | 100 ml |
LPSZ30B2 | B2 | 30 ml |
LPSZ100B2 | B2 | 100 ml |
LPSZ30B3 | B3 | 30 ml |
LPSZ100B3 | B3 | 100 ml |
LPSZ30B4 | B4 | 30 ml |
LPSZ100B4 | B4 | 100 ml |
LPSZ30C1 | C1 | 30 ml |
LPSZ100C1 | C1 | 100 ml |
LPSZ30C2 | C2 | 30 ml |
LPSZ100C2 | C2 | 100 ml |
LPSZ30C3 | C3 | 30 ml |
LPSZ100C3 | C3 | 100 ml |
LPSZ30C4 | C4 | 30 ml |
LPSZ100C4 | C4 | 100 ml |
LPSZ30D2 | D2 | 30 ml |
LPSZ100D2 | D2 | 100 ml |
LPSZ30D3 | D3 | 30 ml |
LPSZ100D3 | D3 | 100 ml |
LPSZ30D4 | D4 | 30 ml |
LPSZ100D4 | D4 | 100 ml |
- Shade guide
-
VITA® classical (dentine)
- Color concept
-
Less intensive chroma – warmer shade
- Brightness
-
More brightness
Broschüren
Catalog CAD/CAM materials
Rev.17

Liquid recommendation
