DD cubeX²® ML – Super High Translucent (5Y-TZP)
multilayer – cubic zirconia system
Based on the “DD cubeX²® – cubic zirconia system®” the blanks offer a flowing color gradation from cervical to incisal. The manufacture of aesthetic monoliths has never been this efficient before.
-
High aesthetic monolithic crowns and bridges (up to 3-units)
-
Especially for monolithic anterior restorations (bridges up to 3-units)
-
Cut back (one layer)
-
High aesthetic veneering
700 ± 100
MPa
16
VITA® shades
1
Bleach-Shade
Indications








Physical specifications
Characteristic | Unit | Value |
---|---|---|
CTE (25 – 500°C) |
[10-6 K-1] |
~ 10.2 |
Chem. solubility | [µm/cm2] | ≤ 2.9 |
Fracture toughness (KIC) | [MPa√m] | > 4.0 |
Flexural strength* |
[MPa] |
700 ± 100 |
*measured according to DIN EN ISO 6872
DD cubeX²® ML for open systems Ø 98,5 mm
Art. no. | VITA® color | Height (mm) | |
---|---|---|---|
G852017 | Bleach | 14 | |
G854017 | Bleach | 18 | |
G856017 | Bleach | 22 | |
G852007 | A1 | 14 | |
G854007 | A1 | 18 | |
G856007 | A1 | 22 | |
G852001 | A2 | 14 | |
G854001 | A2 | 18 | |
G856001 | A2 | 22 | |
G852002 | A3 | 14 | |
G854002 | A3 | 18 | |
G856002 | A3 | 22 | |
G852003 | A3,5 | 14 | |
G854003 | A3,5 | 18 | |
G856003 | A3,5 | 22 | |
G852009 | A4 | 14 | |
G854009 | A4 | 18 | |
G856009 | A4 | 22 | |
G852008 | B1 | 14 | |
G854008 | B1 | 18 | |
G856008 | B1 | 22 | |
G852004 | B2 | 14 | |
G854004 | B2 | 18 | |
G856004 | B2 | 22 | |
G852010 | B3 | 14 | |
G854010 | B3 | 18 | |
G856010 | B3 | 22 | |
G852011 | B4 | 14 | |
G854011 | B4 | 18 | |
G856011 | B4 | 22 | |
G852012 | C1 | 14 | |
G854012 | C1 | 18 | |
G856012 | C1 | 22 | |
G852005 | C2 | 14 | |
G854005 | C2 | 18 | |
G856005 | C2 | 22 | |
G852013 | C3 | 14 | |
G854013 | C3 | 18 | |
G856013 | C3 | 22 | |
G852014 | C4 | 14 | |
G854014 | C4 | 18 | |
G856014 | C4 | 22 | |
G852015 | D2 | 14 | |
G854015 | D2 | 18 | |
G856015 | D2 | 22 | |
G852006 | D3 | 14 | |
G854006 | D3 | 18 | |
G856006 | D3 | 22 | |
G852016 | D4 | 14 | |
G854016 | D4 | 18 | |
G856016 | D4 | 22 | |
Chemical composition [wt.%]
ZrO2 + HfO2 + Y2O3 |
≥ 99.0 |
Y2O3 |
< 10 |
Al2O3 |
≤ 0.01 |
Other oxides |
< 1.0 |
Brochures
Catalog CAD/CAM materials
Rev.17

Nestingempfehlung DD Multilayer Zirkon_En_Rev.02
Nesting recommendation DD multilayer zirconia
