Benefits:
- One Fit All – Height can be reduced individually
- Best anterior aesthetics due to beveled sleeve
- Highest durability thanks to optimized bonding surface
Was?
With a base collar of 0.3mm reduced to the absolute minimum, aesthetically demanding restorations with the lowest gingival height are a breeze. Bellied anterior crowns with false vertical curvature features are a thing of the past thanks to the beveled retention sleeve. Mechanical retentions for the adhesive increase the load-bearing capacity and durability of the superstructure without taking up more space. The noLock version has no rotation protection.
Wofür?
- Without rotation protection with an angulation freedom
- Screw-retained bridges and bars made of zirconium dioxide, CoCr or PEEK
Ti-Base 2CUT noLock Set
Art. no. | Type | Series | Fits interface / diameter | Compatibility |
---|---|---|---|---|
DDAASNL35S | Astra Tech® | AAS | 3,5 mm, 4,0 mm | DENTSPLY Implants® |
DDAASNL45S | Astra Tech® | AAS | 4,5 mm, 5,0 mm | DENTSPLY Implants® |
DDBSKNL35S | Sky® | BSK | 3,5 mm NP | Bredent Medical |
DDBSKNL40S | Sky® | BSK | 4,0 mm RP, 4,5 mm RP | Bredent Medical |
DDCCANL33S | Camlog® | CCA | 3,3 mm | Camlog® |
DDCCANL38S | Camlog® | CCA | 3,8 mm | Camlog® |
DDCCANL43S | Camlog® | CCA | 4,3 mm | Camlog® |
DDCCANL50S | Camlog® | CCA | 5,0 mm | Camlog® |
DDCCONL33S | Conelog® | CCO | 3,3 mm | Camlog® |
DDCCONL38S | Conelog® | CCO | 3,8 mm | Camlog® |
DDCCONL43S | Conelog® | CCO | 4,3 mm | Camlog® |
DDCCONL50S | Conelog® | CCO | 5,0 mm | Camlog® |
DDDEVNL30S | Astra EV® | DEV | 3,0 mm | DENTSPLY Implants® |
DDDEVNL36S | Astra EV® | DEV | 3,6 mm | DENTSPLY Implants® |
DDDEVNL42S | Astra EV® | DEV | 4,2 mm | DENTSPLY Implants® |
DDDEVNL48S | Astra EV® | DEV | 4,8 mm | DENTSPLY Implants® |
DDDEVNL54S | Astra EV® | DEV | 5,4 mm | DENTSPLY Implants® |
DDDFXNL34S | Frialit®, Xive® | DFX | 3,4 mm | DENTSPLY Implants® |
DDDFXNL38S | Frialit®, Xive® | DFX | 3,8 mm | DENTSPLY Implants® |
DDDFXNL45S | Frialit®, Xive® | DFX | 4,5 mm | DENTSPLY Implants® |
DDDFXNL55S | Frialit®, Xive® | DFX | 5,5 mm | DENTSPLY Implants® |
DDMARNL35S | AnyRidge® | MAR | 3,5 mm, 4,0 mm | MegaGen |
DDMARNL45S | AnyRidge® | MAR | 4,5 mm, 5,0 mm | MegaGen |
DDMARNL55S | AnyRidge® | MAR | 5,5 mm, 6,0 mm | MegaGen |
DDMMINL41S | ICX® | MMI | 4,1 mm, 4,8 mm | Medentis Medical® |
DDMSENL33S | Seven® | MSE | 3,3 mm | MIS Implants |
DDMSENL42S | Seven® | MSE | 3,75 mm, 4,2 mm | MIS Implants |
DDMSENL50S | Seven® | MSE | 5,0 mm | MIS Implants |
DDNBRNL35S | Brånemark® | NBR | 3,5 mm | Nobel Biocare™ |
DDNBRNL41S | Brånemark® | NBR | 4,1 mm | Nobel Biocare™ |
DDNNANL35S | Nobel Active™ | NNA | 3,5 mm NP | Nobel Biocare™ |
DDNNANL43S | Nobel Active™ | NNA | 4,3 mm RP, 5,0 mm RP | Nobel Biocare™ |
DDNRENL35S | Replace Select® | NRE | 3,5 mm NP | Nobel Biocare™ |
DDNRENL43S | Replace Select® | NRE | 4,3 mm RP | Nobel Biocare™ |
DDNRENL50S | Replace Select® | NRE | 5,0 mm WP | Nobel Biocare™ |
DDOTSNL35S | TS | OTS | 3,5 mm M | Osstem Implant |
DDOTSNL40S | TS | OTS | 4,0-6,0 mm R | Osstem Implant |
DDSBONL33S | Bone Level® | SBO | 3,3 mm NC | Straumann |
DDSBONL41S | Bone Level® | SBO | 4,1 mm RC, 4,8 mm RC | Straumann |
DDSSYNL48S | SynOcta® | SSY | 4,8 mm RN | Straumann |
DDSSYNL65S | SynOcta® | SSY | 6,5 mm WN | Straumann |
DDZBCNL34S | Certain® | ZBC | 3,4 mm | Zimmer Biomet 3i |
DDZBCNL41S | Certain® | ZBC | 4,1 mm | Zimmer Biomet 3i |
DDZBCNL50S | Certain® | ZBC | 5,0 mm | Zimmer Biomet 3i |
DDZTANL35S | Tapered Screw-Vent® | ZTA | 3,5 mm | Zimmer Dental |
DDZTANL45S | Tapered Screw-Vent® | ZTA | 4,5 mm | Zimmer Dental |
DDZTANL57S | Tapered Screw-Vent® | ZTA | 5,7 mm | Zimmer Dental |
Brochures
Catalog Implant components DD Solid Connect®
Rev.08
